Also known as
- Georgia College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Art Therapy/Therapist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | Yes |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Information Resources Management | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Library Science, Other | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Therapy/Therapist | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Research Doctoral – Professional |
Yes Yes |
Yes Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 336 | 336 | 0 | 0 |
With faculty status | 334 | 334 | 0 | 0 |
Tenured | 181 | 181 | 0 | 0 |
On tenure track | 85 | 85 | 0 | 0 |
Not on tenure track | 68 | 68 | 0 | 0 |
Annual contract | 68 | 68 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,184 | $18,486 |
Full time Fees | $1,990 | $1,990 |
Part time, per credit hour | $288 | $1,027 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 14 | 11 |
Black Or African American | 85 | 179 |
Hispanic Or Latino | 15 | 20 |
Non-resident Alien | 13 | 23 |
White | 283 | 482 |
Two Or More Races | 7 | 10 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Milledgeville, GA 31061